|
|
||||||
|
* Office Location |
* |
As of 2008, Years of Experience |
|||
| EXECUTIVE | ||||||
| Susan R. Daniels, AIC - General Manager | Anchorage | President, CEO, Director | 16 | |||
| E. Dane Havard, CPCU, AIC | Chairman of the Board, Director | 30 | ||||
| Larry A. Staiger, AIC, RPA -- Senior VP | Senior Vice President, Director | 38 | ||||
| PROPERTY/CASUALTY CLAIMS | ||||||
| Alfred J. Bove | Anchorage | Property | 24 | |||
| Laurie J. Coates, AIC | Anchorage | Casualty, BI, Litigation | 31 | |||
| Bradley C. Hansen | Anchorage | Property | 3 | |||
| Donald H. Miller | Anchorage | Property/Casualty, Multiline | 24 | |||
| Anthony C. Perley, Executive General Adjuster | Anchorage | Property/Casualty, Multiline | 47 | |||
| L. Shea Wollmann | Fairbanks | Property/Casualty | 1 | |||
| WORKERS' COMPENSATION CLAIMS | ||||||
| Susan R. Daniels, AIC -- Claims Manager | Anchorage | WC Claims Manager | 16 | |||
| Sherry L. Arbuckle | Anchorage | WC | 19 | |||
| Nancy L. Arias | Anchorage | WC | 13 | |||
| Tamara L. Burrell | Anchorage | WC | 21 | |||
| Samantha E. Case | Anchorage | WC | 3 | |||
| Yvette M. Delaquito | Anchorage | WC | 17 | |||
| Esther L. Fast | Anchorage | WC | 9 | |||
| Teresa L. Gauthier | Anchorage | WC | 1 | |||
| Erin D. Havard | Anchorage | WC | 8 | |||
| Elizabeth K. Horton | Anchorage | WC | 22 | |||
| Joanne C. Kell | Anchorage | WC | 24 | |||
| Gail E. Kretsinger | Anchorage | WC | 13 | |||
| Rebecca J. McLoud | Anchorage | WC | 23 | |||
| Barbara A. Melnick | Anchorage | WC | 1 | |||
| Laurie A. Shore | Anchorage | WC | 23 | |||
| Cathy A. Smith, ARM, CPCU | Anchorage | WC | 32 | |||
| SUPPORT | ||||||
| J.D. Daniels, AIC, VP | Anchorage | VP Finance & Operations, Director | 20 | |||
| Tricia R. Bell | Anchorage | Accts. Admin. Mgr. | 3 | |||
[ Back ] |
||||||
|
Home Office: |
||||||
| updated: 11.3.2006 | ||||||